9d59dc79037c4ab61b2fae6b60714fd0450a9d09		branch 'master' of https://github.com/sysstat/sysstat
6cee2814b858329a9d93db6978d6cdce78dba2aa		tag '11.1.5' of https://github.com/sysstat/sysstat
da125d82b6b693448e166eb036bb8e12cadbd959		tag 'v10.0.0' of https://github.com/sysstat/sysstat
2238885c663d445e44d4c4ed59b8548d9e623bcf		tag 'v10.0.1' of https://github.com/sysstat/sysstat
5dc11bfd560adfd5e7d7b189e69f12e600dd34df		tag 'v10.0.2' of https://github.com/sysstat/sysstat
15698b3ebae45d615fa2f549658776dd5bbee760		tag 'v10.0.3' of https://github.com/sysstat/sysstat
a244d64488eaa74f8f2a61461503d6189931ac62		tag 'v10.0.4' of https://github.com/sysstat/sysstat
02166502ab297dbe6c222911b026b1d6def698df		tag 'v10.0.5' of https://github.com/sysstat/sysstat
eea9e57a41c39a4cfb33c0a9ddd21c2ef9707f88		tag 'v10.1.1' of https://github.com/sysstat/sysstat
462f0abc99bcd0e4d53ad19bf20f79002f48708f		tag 'v10.1.2' of https://github.com/sysstat/sysstat
049ea5c39d0bb65f44852beb924376c08c5e4137		tag 'v10.1.3' of https://github.com/sysstat/sysstat
d3e3bc6e76edee720c3dc751c1aeaec18ce05afa		tag 'v10.1.4' of https://github.com/sysstat/sysstat
0a5d702af14317b37f138525eccfe080dbe67aaa		tag 'v10.1.5' of https://github.com/sysstat/sysstat
e702b51da39d32600abb917e1961e1bcffe7336c		tag 'v10.1.6' of https://github.com/sysstat/sysstat
46945d361234c8638e67d46d90db35e7227664e2		tag 'v10.1.7' of https://github.com/sysstat/sysstat
5157d89926a4766d389e9c961bcd7929246c51f0		tag 'v10.2.0' of https://github.com/sysstat/sysstat
7471c52d70b6c4ed91fb8e828435aea3a1a8678c		tag 'v10.2.1' of https://github.com/sysstat/sysstat
40e7744360635df172135b204d78a0c25a90b6a6		tag 'v10.3.1' of https://github.com/sysstat/sysstat
cdceb01f1e225ce6aaf25f108de185ba008a79e3		tag 'v11.0.0' of https://github.com/sysstat/sysstat
0eb2089e8534b25a3c7ebfbd147cde8872a01774		tag 'v11.0.1' of https://github.com/sysstat/sysstat
264de8a6d8e55dcd56fe6e3b4703aff8c664fd51		tag 'v11.0.2' of https://github.com/sysstat/sysstat
0f5737ccef2412a2a78308309f3db2e06956dd6e		tag 'v11.0.3' of https://github.com/sysstat/sysstat
c7c2899a9e23ba968c87084d7dde57f096115ef1		tag 'v11.0.4' of https://github.com/sysstat/sysstat
51a9acabac2703de82245b051ff78ce241341af1		tag 'v11.0.5' of https://github.com/sysstat/sysstat
8865aba826de2f5782caf16b2beb58f2374b35e9		tag 'v11.0.6' of https://github.com/sysstat/sysstat
661f436260828450a8921c26856b4f54f5d29279		tag 'v11.0.7' of https://github.com/sysstat/sysstat
64654708e09c96165402f0e3240703bb67fc6e55		tag 'v11.0.8' of https://github.com/sysstat/sysstat
074e55d5507618a086939eb8ce24fd6691c57bfb		tag 'v11.1.1' of https://github.com/sysstat/sysstat
86fc0f82d1f3a7042d73e10deb4b05800c7f6ac3		tag 'v11.1.2' of https://github.com/sysstat/sysstat
658d3687289abbf8b96c54f993e0d62967a32498		tag 'v11.1.3' of https://github.com/sysstat/sysstat
a902141566ffd627994f0aaeacf875105a4466b4		tag 'v11.1.4' of https://github.com/sysstat/sysstat
6cee2814b858329a9d93db6978d6cdce78dba2aa		tag 'v11.1.5' of https://github.com/sysstat/sysstat
4618efbc8911c7b30e4855d3e82da0a09f215f1c		tag 'v11.1.6' of https://github.com/sysstat/sysstat
03d08abe7fc926ef2c8b5deadaf508091d23596f		tag 'v11.1.7' of https://github.com/sysstat/sysstat
13ac5af1dca333fc48611e74ba58af34de8e1d2c		tag 'v11.1.8' of https://github.com/sysstat/sysstat
f1a2c75a6a894a6d7b15ebeac8e54797a5e107bc		tag 'v11.2.0' of https://github.com/sysstat/sysstat
49a6d9c6495cfeeef3c303180775dc3d03d98c6b		tag 'v11.2.1' of https://github.com/sysstat/sysstat
f4dbf172d9cd0181a2c80080c8e28093d21df03d		tag 'v11.2.1.1' of https://github.com/sysstat/sysstat
a5676b9e90efee7210eea62f6b31fb8fa0474fc1		tag 'v11.2.10' of https://github.com/sysstat/sysstat
5f4e9d59f4db3a5d886c27ff809adf3fa056ac86		tag 'v11.2.11' of https://github.com/sysstat/sysstat
6a932098411f3cec89402a1952adb6f227697709		tag 'v11.2.12' of https://github.com/sysstat/sysstat
35c02c214164198acd70955fc17065b6548b09f3		tag 'v11.2.13' of https://github.com/sysstat/sysstat
d36f16ac4847c81b205552298e67ac8a72a09b31		tag 'v11.2.14' of https://github.com/sysstat/sysstat
cb279ea08720d64827f8e29c2c044cf94055717e		tag 'v11.2.2' of https://github.com/sysstat/sysstat
d60802d5d7aba227c0e3125a295cc35f49ccc936		tag 'v11.2.3' of https://github.com/sysstat/sysstat
139ad54806716d831b8c4af8b95bac0fdcd1e7ff		tag 'v11.2.4' of https://github.com/sysstat/sysstat
3c275c1f8d00a7bdab647aca17abe465f7a8ea17		tag 'v11.2.5' of https://github.com/sysstat/sysstat
4bd9d29564d9f5fa0640b2464b3e567c67cd133a		tag 'v11.2.6' of https://github.com/sysstat/sysstat
d0a739d03bcc10f5e6fe75b045cdb66a79d83fbe		tag 'v11.2.7' of https://github.com/sysstat/sysstat
63015bf4352531c233c33f288de2d3f22e9dfb80		tag 'v11.2.8' of https://github.com/sysstat/sysstat
44851be99b5cb9760d80af24a129f4d4394e9d97		tag 'v11.2.9' of https://github.com/sysstat/sysstat
14dfa17ce30db095e6f8ffaf3f381c802de0b10b		tag 'v11.3.1' of https://github.com/sysstat/sysstat
741bb01416400a9f7f0f4939e2f73823c74d796c		tag 'v11.3.2' of https://github.com/sysstat/sysstat
5d1d6f6e47f17aedb25df5eb3a1b6f2a119d355d		tag 'v11.3.3' of https://github.com/sysstat/sysstat
b2e3fce0b5300f81400ee7f4e1d61c6ab1d1aef7		tag 'v11.3.4' of https://github.com/sysstat/sysstat
e350f56ee15863c0a70d0e07d8dcd47f9c40e36c		tag 'v11.3.5' of https://github.com/sysstat/sysstat
9751dd2d8e11f38dc8e2753cd90650cfbd55baa2		tag 'v11.4.0' of https://github.com/sysstat/sysstat
2178636cab28fd0fa90831252350a376952583fa		tag 'v11.4.1' of https://github.com/sysstat/sysstat
bed0cb0adb000186c891a6cea51052e0adb47412		tag 'v11.4.10' of https://github.com/sysstat/sysstat
c04182cd79e1b605b1feaf4ce6a9ac31a820363c		tag 'v11.4.11' of https://github.com/sysstat/sysstat
3080d388e89c748b6c0324e23112ecc1cfce6f2a		tag 'v11.4.2' of https://github.com/sysstat/sysstat
2925951ba1fbd6679c4d7e41318f8d4ce2562701		tag 'v11.4.3' of https://github.com/sysstat/sysstat
56be0156772ba46f250437273532c053010cb62d		tag 'v11.4.4' of https://github.com/sysstat/sysstat
c127f5d212443cc5d40c8edc68ae769203f8cf8e		tag 'v11.4.5' of https://github.com/sysstat/sysstat
523c616c79ab9c2a6b861d5e90b1b0b319c3ec4a		tag 'v11.4.6' of https://github.com/sysstat/sysstat
882d23c11b506598766ee7109ae6827108fcbf95		tag 'v11.4.7' of https://github.com/sysstat/sysstat
d3b1f35582c5136fe5d70c93fa2dd3e5e964208f		tag 'v11.4.8' of https://github.com/sysstat/sysstat
689dbaca330a22e9df9eaf24038eb0f32284732e		tag 'v11.4.9' of https://github.com/sysstat/sysstat
4ac48a22745da1d73a637901e6a36293bcea963e		tag 'v11.5.1' of https://github.com/sysstat/sysstat
976ab41876ca9e63965f590d85f8465cf9b294f5		tag 'v11.5.2' of https://github.com/sysstat/sysstat
11de344ec3438b5371ee7c6a727427b9e913f411		tag 'v11.5.3' of https://github.com/sysstat/sysstat
6e0fbc1e0d54386ec1300801eb092663446a00eb		tag 'v11.5.4' of https://github.com/sysstat/sysstat
3008e3ad2bceb6e6fc3a92d1633b049dc6b29385		tag 'v11.5.5' of https://github.com/sysstat/sysstat
d02886ac3624a5ac32459deac3d94ff3a17a15ba		tag 'v11.5.6' of https://github.com/sysstat/sysstat
2b2d41802b8429114179638df5af69c8066d6710		tag 'v11.5.7' of https://github.com/sysstat/sysstat
94388af3677e4f0d1c94b3bbd7a3af5b23fd6372		tag 'v11.6.0' of https://github.com/sysstat/sysstat
9ee67104f72260b0706faf5f20bde9a031cb97a6		tag 'v11.6.1' of https://github.com/sysstat/sysstat
a0011f11ba4f71f11721dbe0e89e1cb0403db3a5		tag 'v11.6.2' of https://github.com/sysstat/sysstat
c460e15cbd614f3685eb0efe3e46bec205893c3a		tag 'v11.6.3' of https://github.com/sysstat/sysstat
6b261b296f6dc4781db6a74673da261770c345af		tag 'v11.6.4' of https://github.com/sysstat/sysstat
a9c53b9fc456a8a8821fedd2643aeac26db760fd		tag 'v11.6.5' of https://github.com/sysstat/sysstat
1e6e2c3d0866a7569046afedf957a40f7b0e4120		tag 'v11.6.6' of https://github.com/sysstat/sysstat
22a04b03a87c9b63d7404c8e6d4a9f4150722f79		tag 'v11.7.1' of https://github.com/sysstat/sysstat
df0f030de5dda5b7a50b6b3ebfdf84d315846d8e		tag 'v11.7.2' of https://github.com/sysstat/sysstat
2a15f84080ae92d06a06a92992814bd6a028fdd7		tag 'v11.7.3' of https://github.com/sysstat/sysstat
554c9a96e83579502551fda3644329839d70ac7e		tag 'v11.7.4' of https://github.com/sysstat/sysstat
0db89ae03acfbe31e13ca59e93ac3d3c36776111		tag 'v12.0.0' of https://github.com/sysstat/sysstat
22b5c157edeadfc61d65c6871ca86807983ca043		tag 'v12.0.1' of https://github.com/sysstat/sysstat
0cf97738371c6050b7e800967ffc43ea9f44ab5b		tag 'v12.0.2' of https://github.com/sysstat/sysstat
c1eb06173a1dfc13db3454f00a84600e6cb4e082		tag 'v12.0.3' of https://github.com/sysstat/sysstat
c0e806d7ca2d924cb6ce9d64a6976b7cc186ad35		tag 'v12.0.4' of https://github.com/sysstat/sysstat
3be5f37bc493672ad1c76d8e8e2b811418acffef		tag 'v12.0.5' of https://github.com/sysstat/sysstat
1bc9295d81e2b85ef521c058dc980d116f7b550e		tag 'v12.0.6' of https://github.com/sysstat/sysstat
e7bc3544711b1ae4253b5df6fc34531c6bf5030c		tag 'v12.1.1' of https://github.com/sysstat/sysstat
b827bf5e5e7266fce6edd5208cb921c85d1d755e		tag 'v12.1.2' of https://github.com/sysstat/sysstat
681a13ecfb932b354c4500c87b7bc5cde859214e		tag 'v12.1.3' of https://github.com/sysstat/sysstat
e36727f301fd3ee78acdd1195864d8ec23b5eaeb		tag 'v12.1.4' of https://github.com/sysstat/sysstat
5f81e09e76e5ff0ddbcf442c73340f6417c121c2		tag 'v12.1.5' of https://github.com/sysstat/sysstat
2f49200a8de050fe604e65417fe13d52ce2c22c3		tag 'v12.1.6' of https://github.com/sysstat/sysstat
7db96d0b6106d37fd731d3db5baec25a7d83d6d6		tag 'v12.1.7' of https://github.com/sysstat/sysstat
987942f690c83fc4e5f62cebb68993b5a095f136		tag 'v12.2.0' of https://github.com/sysstat/sysstat
1d90cf918e7046fe43e038aced85d3e28c5f2409		tag 'v12.2.1' of https://github.com/sysstat/sysstat
69206aae374582f5ed6e4ba7a296a5d376c187ce		tag 'v12.2.2' of https://github.com/sysstat/sysstat
402935ae9ed8f122a76aab3da4f4de4d280b9b64		tag 'v12.2.3' of https://github.com/sysstat/sysstat
60e7164b07300a796c943d25f3012ca5a0b67a9c		tag 'v12.3.1' of https://github.com/sysstat/sysstat
2153a1b829472711f460a3500aa39e9d708223d0		tag 'v12.3.2' of https://github.com/sysstat/sysstat
2e46917adcd69c701d498e5c9fdfd0e33f75f6a7		tag 'v12.3.3' of https://github.com/sysstat/sysstat
26a5665e4eccdf56a686c80b6384dbfce9e97fcf		tag 'v12.4.0' of https://github.com/sysstat/sysstat
9b1dd7428c720a1dbcdbc2fe66462e66ff58a0af		tag 'v12.4.1' of https://github.com/sysstat/sysstat
b1787f217be67339f0627a2cf0cf38587613bf9e		tag 'v12.4.2' of https://github.com/sysstat/sysstat
cef125fc4dc5f2e3c048e8128fbb3f54e50fe0c3		tag 'v12.4.3' of https://github.com/sysstat/sysstat
dc18b8f0706b8f87dd4bfb7fdf9a39087ec1c8af		tag 'v12.4.4' of https://github.com/sysstat/sysstat
0382f41ff5cdf8b76bc4428db083ce6de9faefe6		tag 'v12.4.5' of https://github.com/sysstat/sysstat
fc88a2858c9949ed68f9b2857baa535295ac2cb6		tag 'v12.5.1' of https://github.com/sysstat/sysstat
7f80790723fce8a155168a57111ef919bb47b0df		tag 'v12.5.2' of https://github.com/sysstat/sysstat
975c166446d84ec88f2159ad29941453cba0c508		tag 'v12.5.3' of https://github.com/sysstat/sysstat
3aa5e0d19bab0b00acd92fff4bcfb7f92e76c33e		tag 'v12.5.4' of https://github.com/sysstat/sysstat
385202af01c0323540c639a6f345b267c7e4e3f8		tag 'v12.5.5' of https://github.com/sysstat/sysstat
6e3e3f443615b2b4381f37424f865079320509ce		tag 'v12.5.6' of https://github.com/sysstat/sysstat
ea5d6ce7567e1f39a45db01b87fcd5c34d985bab		tag 'v12.6.0' of https://github.com/sysstat/sysstat
93c8e59b4cbfc3c848a94784fa1a249ca7c426c0		tag 'v12.6.1' of https://github.com/sysstat/sysstat
a073cef8b38cab0840930fc53f81440718efb010		tag 'v12.6.2' of https://github.com/sysstat/sysstat
076313903801533470fad5199443bc387cd66f10		tag 'v12.7.1' of https://github.com/sysstat/sysstat
ac1df71ca252c158e8d418ded93e5ed52f5e8765		tag 'v12.7.2' of https://github.com/sysstat/sysstat
7a48651ac26fd714ab3bb69b7c2e91ce2a328d3b		tag 'v12.7.3' of https://github.com/sysstat/sysstat
5a3ba4b4c70e2c279b8ad0d5bc35cbb8c17841a7		tag 'v12.7.4' of https://github.com/sysstat/sysstat
bf67953bcb223ca4df669f5a9ff84e9664767982		tag 'v12.7.5' of https://github.com/sysstat/sysstat
f261a56c88ad5106b9c1e71fd26e90ec3af80aa7		tag 'v12.7.6' of https://github.com/sysstat/sysstat
1d8991ac32634749ba8e69748119e1bb7fbb55e7		tag 'v12.7.7' of https://github.com/sysstat/sysstat
9f61e3a7ab75739f6e25b6a190ba1b2447206680		tag 'v9.1.5' of https://github.com/sysstat/sysstat
1599fb38a3570f9ca6e1a292d39a024f4a1d6e82		tag 'v9.1.6' of https://github.com/sysstat/sysstat
252904af901d47c276b0fa29331936941cc56632		tag 'v9.1.7' of https://github.com/sysstat/sysstat
